Distributed Cribbage ComputationA Distributed Computing Screen Saver[ Overview | Details |
Download | Help |
Tally ] |
The Distributed Cribbage Computation program has been running since April 2000. To date, 1,283,698,032 combinations of board positions, cribbage hands, and conditions have been analyzed. The current data set is epoch number 753.
Below is a tally of the number of computations performed by different users. "Version 1" includes all users who contributed data using the first version of the distributed program. "Master Program" is the work done by the coordinating computer. The last activity record was added in March 2005.
User | Iterations Processed | Last Activity |
---|---|---|
Master Program | 369,042,588 | 4/27/2008 |
Jorje | 274,899,378 | 10/11/2006 |
dprinn | 254,799,072 | |
Version 1 | 181,826,862 | |
Server 1 | 122,663,312 | 6/18/2005 |
Garlon 4 | 44,108,291 | 10/2/2006 |
Anonymous | 25,810,168 | 10/19/2005 |
Ben Manthey | 8,941,972 | |
Ben at work | 996,129 | |
Stud Wumpus | 419,942 | 11/18/2005 |
All Eyes | 190,051 | |
kvictori | 165 | |
NeoGen | 102 | 3/4/2006 |
Total | 1,283,698,032 | 4/27/2008 |
This table was last updated on 4/27/2008.
[ Overview | Details |
Download | Help |
Tally |
Brief Results | Win Percentage |
Game Points | 1 and 2 |
Spread Points ]
[ Orbital Central |
Site Map ]